Aegean Wineries (Greece)
January 31th, 2022 | 5.00 pm | Online Webinar
Lista win:
- Regional Expressions Malagoussia Kos PGI 2020
Alcohol (%): 13,8 | Acidity (g/l): 5,9 | Sugar (g/l): 2,1
Ktima Akrani | Kos | www.ktimakrani.gr - Venetsanos Santorini PDO 2020
Alcohol (%): 13 | Acidity (g/l): 6,1 | Sugar (g/l): 2
Venetsanos Winery | Santorini | www.venetsanoswinery.com - Natural Ferment Santorini PDO 2020
Alcohol (%): 14,7 | Acidity (g/l): 6,3 | Sugar (g/l): 2,9
Gavalas Winery | Santorini | www.gavalaswines.gr - Sigalas Santorini PDO 2020
Alcohol (%): 14,5 | Acidity (g/l): 6,8 | Sugar (g/l): 1,9
Domaine Sigalas | Santorini | www.sigalas-wine.com - Assyrtiko Santorini PDO 2020
Alcohol (%): 13,5 | Acidity (g/l): 6 | Sugar (g/l): 2
Boutaris Winery | Santorini | www.boutariwinerysantorini.gr - Assyrtiko Monemvassia (Malvasia) Cyclades PGI 2019
Alcohol (%): 14 | Acidity (g/l): 5,3 | Sugar (g/l): 1,2
Vaptistis Winary | Tinos | www.vaptistiswinery.com - Rodon 2021 Organic Varietal Semi-dry Rosé
Alcohol (%): 12,5 | Acidity (g/l): 5,3-5,8 | Sugar (g/l): 12-13
Limnos Organic Wines | Limnos | www.limnosorganicwines.gr - Tetractys Pethagorean Avgoustiatis Varietal Dry 2019
Alcohol (%): 14,2 | Acidity (g/l): 6 | Sugar (g/l): 3
Vakakis Domaine | Samos | www.vakakiswines.gr - Daphnis & Chloe Lesvos PGI 2016 Organic Wine
(Mandilaria, Gdoura, Vopsa, Fokianos, Rikara)
Alcohol (%): 12,5 | Acidity (g/l): 4,9 | Sugar (g/l): 2
Ktima Oinoforos | Lesvos | www.ktimaoinoforos.gr